GDP at current prices

Year Uva Province Sri Lanka
LKR MM USD MM Percentage increase Sri Lanka's GDP contribution Per capita GDP LKR Per capita GDP USD Per capita GDP LKR Per capita GDP USD
2008 200102.00 1848.00 0.00 4.50 152053.00 1404.00 212972.00 1967.00
2009 219293.00 1.90 9.60 4.50 166636.00 1450.00 236144.00 2054.00
2010 253177.00 2.20 13.40 4.50 189930.00 1680.00 271057.00 2397.00
2011 297335.00 2.70 14.90 4.50 220411.00 1993.00 313197.00 2833.00
2012 361975.00 2.80 17.90 4.80 284795.00 2232.00 371043.00 2908.00
2013 499534.00 3.90 27.50 5.20 388440.00 3009.00 465976.00 3609.00
2014 562679.00 4.30 10.30 5.40 431833.00 3280.00 498660.00 3853.00
2015 611097.00 4.30 5.10 5.60 462602.00 3282.00 522204.00 3924.00
2016 617033.00 4.70 17.70 5.10 462890.00 3560.00 565773.00 3857.00
2017 772204.00 5.80 572427.00 621531.00
2018 792435.00 5.50 588733.00 662949.00
2019 805856.00 5.40 585651.00 688719.00
Year LKR MM USD MM Percentage increase Sri Lanka's GDP contribution Per capita GDP LKR Per capita GDP USD Per capita GDP LKR Per capita GDP USD