Humidity Data
Year | Month | Badulla | Monarala | Bandarawela |
---|---|---|---|---|
2014 | January | 84.00 | 73.00 | 82.00 |
2014 | February | 74.00 | 66.00 | 65.00 |
2014 | March | 70.00 | 61.00 | 65.00 |
2014 | April | 63.00 | 65.00 | 72.00 |
2014 | May | 74.00 | 69.00 | 73.00 |
2014 | June | 63.00 | 53.00 | 62.00 |
2014 | July | 57.00 | 53.00 | 58.00 |
2014 | August | 65.00 | 58.00 | 64.00 |
2014 | September | 67.00 | 73.00 | 67.00 |
2014 | October | 80.00 | 79.00 | 80.00 |
2014 | November | 84.00 | 77.00 | 82.00 |
2014 | December | 88.00 | 81.00 | 87.00 |
Year | District | Divisional Sec | Land (Sq Km) | % by Province |
© 2020 All Rights Reserved. Deputy Chief Secretary (Planning)