Ethnic composition
Year | Description | Badulla | Monarala | Uva | Sri Lanka |
---|---|---|---|---|---|
2012 | සිංහල | 595372 | 428104 | 1023476 | 15250081 |
2012 | ශ්රී ලංකා දෙමළ | 21880 | 8206 | 30086 | 2269266 |
2012 | ඉන්දියානු දෙමළ | 150484 | 5001 | 155485 | 839504 |
2012 | ශ්රී ලංකා යෝනක | 44716 | 9508 | 54224 | 1892638 |
2012 | මැලේ | 1351 | 63 | 1414 | 44130 |
2012 | වෙනත් | 610 | 60 | 670 | 25527 |
Year | Description | Badulla | Monarala | Uva | Sri Lanka |
© 2020 All Rights Reserved. Deputy Chief Secretary (Planning)