Poverty Data
Year | Month | Sri Lanka | Badulla | Monaragala |
---|---|---|---|---|
2018 | January | 4580 | 4488 | 4313 |
2018 | February | 4547 | 4455 | 4281 |
2018 | March | 4528 | 4437 | 4263 |
2018 | April | 4532 | 4441 | 4267 |
2018 | May | 4584 | 4492 | 4316 |
2018 | June | 4677 | 4583 | 4404 |
2018 | July | 4692 | 4598 | 4418 |
2018 | August | 4692 | 4598 | 4418 |
2018 | September | 4659 | 4565 | 4386 |
2018 | October | 4506 | 4554 | 4376 |
2018 | November | 4707 | 4613 | 4432 |
2018 | December | 4711 | 4616 | 4436 |
Year | Month | Sri Lanka | Badulla | Monaragala |
© 2020 All Rights Reserved. Deputy Chief Secretary (Planning)