Live Statistics : Population

Filter by
Year Badulla Monaragala Sri Lanka
2009 879.00 437.00 20476.00
2011 897.00 445.00 20869.00
2010 891.00 442.00 20675.00
2013 826.00 460.00 20585.00
2012 818.00 453.00 20425.00
2014 835.00 466.00 20771.00
2015 844.00 472.00 20966.00
2016 854.00 479.00 21203.00
2017 864.00 485.00 21444.00
2018 873.00 491.00 21670.00
2019 880.00 496.00 21803.00
Year Badulla Monaragala Sri Lanka