Composition by religion
Year | Description | Badulla | Monarala | Uva | Sri Lanka |
---|---|---|---|---|---|
2012 | බෞද්ධ | 591799 | 426762 | 1018561 | 14272056 |
2012 | හින්දු | 157608 | 11997 | 169605 | 2561299 |
2012 | ඉස්ලාම් | 47192 | 9809 | 57001 | 1967523 |
2012 | රෝමානු කතෝලික | 12020 | 1601 | 13621 | 1261194 |
2012 | ක්රිස්තියානි | 6615 | 859 | 7474 | 290967 |
2012 | වෙනත් | 171 | 30 | 201 | 6400 |
Year | Description | Badulla | Monarala | Uva | Sri Lanka |
© 2020 All Rights Reserved. Deputy Chief Secretary (Planning)