Temperature
Year | Month | Badulla | Monarala | Bandarawela |
---|---|---|---|---|
2014 | January | 17.60 | 21.80 | 15.10 |
2014 | February | 15.80 | 20.70 | 13.80 |
2014 | March | 17.10 | 21.80 | 15.00 |
2014 | April | 18.80 | 22.60 | 16.60 |
2014 | May | 19.10 | 23.10 | 17.70 |
2014 | June | 19.10 | 22.70 | 18.90 |
2014 | July | 19.20 | 22.00 | 18.50 |
2014 | August | 18.50 | 22.40 | 17.70 |
2014 | September | 18.80 | 22.30 | 17.40 |
2014 | October | 18.70 | 22.40 | 16.80 |
2014 | November | 18.30 | 21.90 | 16.10 |
2014 | December | 18.90 | 22.60 | 16.80 |
Year | District | Divisional Sec | Land (Sq Km) | % by Province |
© 2020 All Rights Reserved. Deputy Chief Secretary (Planning)