Rainfall

Year
Year Month Badulla Monarala Bandarawela
2014 January 72.90 77.40 74.30
2014 February 39.90 62.40 21.30
2014 March 65.30 29.60 17.50
2014 April 118.90 67.80 297.80
2014 May 212.80 119.70 221.50
2014 June 2.70 0.50 22.20
2014 July 15.90 93.00 6.00
2014 August 65.20 138.60 56.00
2014 September 131.60 87.80 127.30
2014 October 491.30 432.90 427.70
2014 November 278.40 292.80 224.70
2014 December 669.50 450.40 536.20
Year District Divisional Sec Land (Sq Km) % by Province