Land area - Uva Province
Year | District | Divisional Sec | Land (Sq Km) | % by Province |
---|---|---|---|---|
2012 | Badulla | Mahiyanganaya | 601 | 7.07% |
2012 | Badulla | Rideemaliyadda | 431 | 5.07% |
2012 | Badulla | Haldummulla | 412 | 4.85% |
2012 | Badulla | Welimada | 188 | 2.21% |
2012 | Badulla | Hali-Ela | 165 | 1.94% |
2012 | Badulla | Kandaketiya | 157 | 1.85% |
2012 | Badulla | Lunugala | 144 | 1.69% |
2012 | Badulla | Uva-Paranagama | 138 | 1.62% |
2012 | Badulla | Passara | 136 | 1.60% |
2012 | Badulla | Ella | 111 | 1.31% |
2012 | Badulla | Meegahakivula | 105 | 1.24% |
2012 | Badulla | Soranathota | 79 | 0.93% |
2012 | Badulla | Haputale | 72 | 0.85% |
2012 | Badulla | Bandarawela | 71 | 0.84% |
2012 | Badulla | Badulla | 51 | 0.60% |
2012 | Monaragala | Siyambalanduwa | 1055 | 12.41% |
2012 | Monaragala | Buttala | 711 | 8.36% |
2012 | Monaragala | Madulla | 708 | 8.33% |
2012 | Monaragala | Thanamalvila | 633 | 7.45% |
2012 | Monaragala | Wellawaya | 577 | 6.79% |
2012 | Monaragala | Katharagama | 552 | 6.49% |
2012 | Monaragala | Bibile | 476 | 5.60% |
2012 | Monaragala | Moneragala | 286 | 3.36% |
2012 | Monaragala | Medagama | 235 | 2.76% |
2012 | Monaragala | Badalkumbura | 230 | 2.71% |
2012 | Monaragala | Sevanagala | 176 | 2.07% |
Year | District | Divisional Sec | Land (Sq Km) | % by Province |
© 2020 All Rights Reserved. Deputy Chief Secretary (Planning)